Financial Reporting
Type | Title | Year | EN link | FR link |
---|---|---|---|---|
Chairman's Letter to Shareholders | Letter to Shareholders - 2023 Annual Report | 2023 | EN | ---- |
Chairman's Letter to Shareholders | Letter to Shareholders - 2022 Annual Report | 2022 | EN | ---- |
Chairman's Letter to Shareholders | Letter to Shareholders - 2021 Annual Report | 2021 | EN | ---- |
Chairman's Letter to Shareholders | Letter to Shareholders - 2020 Annual Report | 2020 | EN | ---- |
Chairman's Letter to Shareholders | Letter to Shareholders - 2019 Annual Report | 2019 | EN | ---- |
Chairman's Letter to Shareholders | Letter to Shareholders - 2018 Annual Report | 2018 | EN | ---- |
Chairman's Letter to Shareholders | Letter to Shareholders - 2017 Annual Report | 2017 | EN | ---- |
Chairman's Letter to Shareholders | Letter to Shareholders - 2016 Annual Report | 2016 | EN | ---- |
Chairman's Letter to Shareholders | Letter to Shareholders - 2015 Annual Report | 2015 | EN | ---- |
Chairman's Letter to Shareholders | Letter to Shareholders - 2014 Annual Report | 2014 | EN | ---- |
Chairman's Letter to Shareholders | Letter to Shareholders - 2014 Multiple Voting Shares Amendment (1) | 2014 | EN | ---- |
Chairman's Letter to Shareholders | Letter to Shareholders - 2014 Multiple Voting Shares Amendment (2) | 2014 | EN | ---- |
Chairman's Letter to Shareholders | Letter to Shareholders - 2013 Annual Report | 2013 | EN | ---- |
Chairman's Letter to Shareholders | Letter to Shareholders - 2012 Annual Report | 2012 | EN | ---- |
Chairman's Letter to Shareholders | Letter to Shareholders - 2011 Annual Report | 2011 | EN | ---- |
Chairman's Letter to Shareholders | Letter to Shareholders - 2010 Annual Report | 2010 | EN | ---- |
Chairman's Letter to Shareholders | Letter to Shareholders - 2009 Annual Report | 2009 | EN | ---- |
Chairman's Letter to Shareholders | Letter to Shareholders - 2008 Annual Report | 2008 | EN | ---- |
Chairman's Letter to Shareholders | Letter to Shareholders - 2007 Annual Report | 2007 | EN | ---- |
Chairman's Letter to Shareholders | Letter to Shareholders - 2006 Annual Report | 2006 | EN | ---- |
Chairman's Letter to Shareholders | Letter to Shareholders - 2005 Annual Report | 2005 | EN | ---- |
Chairman's Letter to Shareholders | Letter to Shareholders - 2004 Annual Report | 2004 | EN | ---- |
Chairman's Letter to Shareholders | Letter to Shareholders - 2003 Annual Report | 2003 | EN | ---- |
Chairman's Letter to Shareholders | Letter to Shareholders - 2002 Annual Report | 2002 | EN | ---- |
Chairman's Letter to Shareholders | Letter to Shareholders - 2001 Q3 Interim Report | 2001 | EN | ---- |
Chairman's Letter to Shareholders | Letter to Shareholders - 2001 Annual Report | 2001 | EN | ---- |
Chairman's Letter to Shareholders | Letter to Shareholders - 2000 Q3 Interim Report | 2000 | EN | ---- |
Chairman's Letter to Shareholders | Letter to Shareholders - 2000 Annual Report | 2000 | EN | ---- |
Chairman's Letter to Shareholders | Letter to Shareholders - 1999 Annual Report | 1999 | EN | ---- |
Chairman's Letter to Shareholders | Letter to Shareholders - 1998 Annual Report | 1998 | EN | ---- |
Chairman's Letter to Shareholders | Letter to Shareholders - 1997 Annual Report | 1997 | EN | ---- |
Chairman's Letter to Shareholders | Letter to Shareholders - 1996 Annual Report | 1996 | EN | ---- |
Chairman's Letter to Shareholders | Letter to Shareholders - 1995 Annual Report | 1995 | EN | ---- |
Chairman's Letter to Shareholders | Letter to Shareholders - 1994 Annual Report | 1994 | EN | ---- |
Chairman's Letter to Shareholders | Letter to Shareholders - 1993 Annual Report | 1993 | EN | ---- |
Chairman's Letter to Shareholders | Letter to Shareholders - 1992 Annual Report | 1992 | EN | ---- |
Chairman's Letter to Shareholders | Letter to Shareholders - 1991 Annual Report | 1991 | EN | ---- |
Chairman's Letter to Shareholders | Letter to Shareholders - 1990 Annual Report | 1990 | EN | ---- |
Chairman's Letter to Shareholders | Letter to Shareholders - 1989 Annual Report | 1989 | EN | ---- |
Chairman's Letter to Shareholders | Letter to Shareholders - 1988 Annual Report | 1988 | EN | ---- |
Chairman's Letter to Shareholders | Letter to Shareholders - 1987 Annual Report | 1987 | EN | ---- |
Chairman's Letter to Shareholders | Letter to Shareholders - 1986 Annual Report | 1986 | EN | ---- |
Chairman's Letter to Shareholders | Letter to Shareholders - 1985 Annual Report | 1985 | EN | ---- |
Annual Financial Supplement | Dec 31 (Financial Supplement) | 2023 | EN | ---- |
Annual Financial Supplement | Dec 31 (Financial Supplement) | 2022 | EN | ---- |
Annual Financial Supplement | Dec 31 (Financial Supplement) | 2021 | EN | ---- |
Annual Financial Supplement | Dec 31 (Financial Supplement) | 2020 | EN | ---- |
Annual Financial Supplement | Dec 31 (Financial Supplement) | 2019 | EN | ---- |
Annual Financial Supplement | Dec 31 (Financial Supplement) | 2018 | EN | ---- |
Annual Financial Supplement | Dec 31 (Financial Supplement) | 2017 | EN | ---- |
Annual Financial Supplement | Dec 31 (Financial Supplement) | 2016 | EN | ---- |
Interim Reports | 2024 Q1 Interim Report | 2024 | EN | FR |
Interim Reports | 2024 Q2 Interim Report | 2024 | EN | FR |
Interim Reports | 2024 Q3 Interim Report | 2024 | EN | FR |
Interim Reports | 2023 Q1 Interim Report | 2023 | EN | FR |
Interim Reports | 2023 Q2 Interim Report | 2023 | EN | FR |
Interim Reports | 2023 Q3 Interim Report | 2023 | EN | FR |
Interim Reports | 2022 Q1 Interim Report | 2022 | EN | FR |
Interim Reports | 2022 Q2 Interim Report | 2022 | EN | FR |
Interim Reports | 2022 Q3 Interim Report | 2022 | EN | FR |
Interim Reports | 2021 Q1 Interim Report | 2021 | EN | FR |
Interim Reports | 2021 Q2 Interim Report | 2021 | EN | FR |
Interim Reports | 2021 Q3 Interim Report | 2021 | EN | FR |
Interim Reports | 2020 Q1 Interim Report | 2020 | EN | FR |
Interim Reports | 2020 Q2 Interim Report | 2020 | EN | FR |
Interim Reports | 2020 Q3 Interim Report | 2020 | EN | FR |
Interim Reports | 2019 Q1 Interim Report | 2019 | EN | FR |
Interim Reports | 2019 Q2 Interim Report | 2019 | EN | FR |
Interim Reports | 2019 Q3 Interim Report | 2019 | EN | FR |
Interim Reports | 2018 Q1 Interim Report | 2018 | EN | FR |
Interim Reports | 2018 Q2 Interim Report | 2018 | EN | FR |
Interim Reports | 2018 Q3 Interim Report | 2018 | EN | FR |
Interim Reports | 2017 Q1 Interim Report | 2017 | EN | FR |
Interim Reports | 2017 Q2 Interim Report | 2017 | EN | FR |
Interim Reports | 2017 Q3 Interim Report | 2017 | EN | FR |
Interim Reports | 2016 Q1 Interim Report | 2016 | EN | FR |
Interim Reports | 2016 Q2 Interim Report | 2016 | EN | FR |
Interim Reports | 2016 Q3 Interim Report | 2016 | EN | FR |
Interim Reports | 2015 Q1 Interim Report | 2015 | EN | FR |
Interim Reports | 2015 Q2 Interim Report | 2015 | EN | FR |
Interim Reports | 2015 Q3 Interim Report | 2015 | EN | FR |
Interim Reports | 2014 Q1 Interim Report | 2014 | EN | FR |
Interim Reports | 2014 Q2 Interim Report | 2014 | EN | FR |
Interim Reports | 2014 Q3 Interim Report | 2014 | EN | FR |
Interim Reports | 2014 Q4 Interim Report | 2015 | EN | ---- |
Interim Reports | 2013 Q1 Interim Report | 2013 | EN | FR |
Interim Reports | 2013 Q2 Interim Report | 2013 | EN | FR |
Interim Reports | 2013 Q3 Interim Report | 2013 | EN | FR |
Interim Reports | 2013 Q4 Interim Report | 2013 | EN | ---- |
Interim Reports | 2012 Q1 Interim Report | 2012 | EN | FR |
Interim Reports | 2012 Q2 Interim Report | 2012 | EN | FR |
Interim Reports | 2012 Q3 Interim Report | 2012 | EN | FR |
Interim Reports | 2012 Q4 Interim Report | 2012 | EN | ---- |
Interim Reports | 2011 Q1 Interim Report | 2011 | EN | FR |
Interim Reports | 2011 Q2 Interim Report | 2011 | EN | FR |
Interim Reports | 2011 Q3 Interim Report | 2011 | EN | FR |
Interim Reports | 2011 Q4 Interim Report | 2011 | EN | ---- |
Interim Reports | 2010 Q1 Interim Report | 2010 | EN | FR |
Interim Reports | 2010 Q2 Interim Report | 2010 | EN | FR |
Interim Reports | 2010 Q3 Interim Report | 2010 | EN | FR |
Interim Reports | 2010 Q4 Interim Report | 2010 | EN | ---- |
Interim Reports | 2009 Q1 Interim Report | 2009 | EN | ---- |
Interim Reports | 2009 Q2 Interim Report | 2009 | EN | FR |
Interim Reports | 2009 Q3 Interim Report | 2009 | EN | FR |
Interim Reports | 2009 Q4 Interim Report | 2009 | EN | ---- |
Interim Reports | 2008 Q1 Interim Report | 2008 | EN | ---- |
Interim Reports | 2008 Q2 Interim Report | 2008 | EN | ---- |
Interim Reports | 2008 Q3 Interim Report | 2008 | EN | ---- |
Interim Reports | 2008 Q4 Interim Report | 2008 | EN | ---- |
Interim Reports | 2007 Q1 Interim Report | 2007 | EN | FR |
Interim Reports | 2007 Q2 Interim Report | 2007 | EN | ---- |
Interim Reports | 2007 Q3 Interim Report | 2007 | EN | ---- |
Interim Reports | 2007 Q4 Interim Report | 2007 | EN | ---- |
Interim Reports | 2006 Q1 Interim Report | 2006 | EN | ---- |
Interim Reports | 2006 Q1 Interim Report (Restated) | 2006 | EN | ---- |
Interim Reports | 2006 Q2 Interim Report | 2006 | EN | ---- |
Interim Reports | 2006 Q2 Interim Report (Restated) | 2006 | EN | ---- |
Interim Reports | 2006 Q3 Interim Report | 2006 | EN | ---- |
Interim Reports | 2005 Q1 Interim Report | 2005 | EN | FR |
Interim Reports | 2005 Q2 Interim Report | 2005 | EN | FR |
Interim Reports | 2005 Q3 Interim Report | 2005 | EN | FR |
Interim Reports | 2004 Q1 Interim Report | 2004 | EN | ---- |
Interim Reports | 2004 Q2 Interim Report | 2004 | EN | ---- |
Interim Reports | 2004 Q3 Interim Report | 2004 | EN | ---- |
Interim Reports | 2003 Q1 Interim Report | 2003 | EN | ---- |
Interim Reports | 2003 Q2 Interim Report | 2003 | EN | ---- |
Interim Reports | 2003 Q3 Interim Report | 2003 | EN | ---- |
Interim Reports | 2002 Q1 Interim Report | 2002 | EN | ---- |
Interim Reports | 2002 Q2 Interim Report | 2002 | EN | ---- |
Interim Reports | 2002 Q3 Interim Report | 2002 | EN | ---- |
Interim Reports | Letter From the Chairman (11-08-02) | 2002 | EN | ---- |
Interim Reports | 2001 Q1 Interim Report | 2001 | EN | ---- |
Interim Reports | 2001 Q2 Interim Report | 2001 | EN | ---- |
Interim Reports | 2001 Q3 Interim Report | 2001 | EN | ---- |
Interim Reports | 2000 Q1 Interim Report | 2000 | EN | ---- |
Interim Reports | 2000 Q2 Interim Report | 2000 | EN | ---- |
Interim Reports | 2000 Q3 Interim Report | 2000 | EN | ---- |
Interim Reports | 1999 Q1 Interim Report | 1999 | EN | ---- |
Interim Reports | 1999 Q2 Interim Report | 1999 | EN | ---- |
Interim Reports | 1999 Q3 Interim Report | 1999 | EN | ---- |
Interim Reports | 1998 Q1 Interim Report | 1998 | EN | ---- |
Interim Reports | 1998 Q2 Interim Report | 1998 | EN | ---- |
Interim Reports | 1998 Q3 Interim Report | 1998 | EN | ---- |
Annual Reports | 2023 Annual Report | 2023 | EN | FR |
Annual Reports | 2022 Annual Report | 2022 | EN | FR |
Annual Reports | 2021 Annual Report | 2021 | EN | FR |
Annual Reports | 2020 Annual Report | 2020 | EN | FR |
Annual Reports | 2019 Annual Report | 2019 | EN | FR |
Annual Reports | 2018 Annual Report | 2018 | EN | FR |
Annual Reports | 2017 Annual Report | 2017 | EN | FR |
Annual Reports | 2016 Annual Report | 2016 | EN | FR |
Annual Reports | 2015 Annual Report | 2015 | EN | FR |
Annual Reports | 2014 Annual Report | 2014 | EN | FR |
Annual Reports | 2013 Annual Report | 2013 | EN | FR |
Annual Reports | 2012 Annual Report | 2012 | EN | FR |
Annual Reports | 2011 Annual Report | 2011 | EN | FR |
Annual Reports | 2010 Annual Report | 2010 | EN | FR |
Annual Reports | 2009 Annual Report | 2009 | EN | FR |
Annual Reports | 2008 Annual Report | 2008 | EN | FR |
Annual Reports | 2007 Annual Report | 2007 | EN | FR |
Annual Reports | 2006 Annual Report | 2006 | EN | FR |
Annual Reports | 2005 Annual Report | 2005 | EN | FR |
Annual Reports | Restated (Sept 2006) | 2005 | EN | ---- |
Annual Reports | Restated (Nov 2006) | 2005 | EN | ---- |
Annual Reports | 2004 Annual Report | 2004 | EN | ---- |
Annual Reports | 2003 Annual Report | 2003 | EN | FR |
Annual Reports | 2002 Annual Report | 2002 | EN | FR |
Annual Reports | 2001 Annual Report | 2001 | EN | ---- |
Annual Reports | 2000 Annual Report | 2000 | EN | ---- |
Annual Reports | 1999 Annual Report | 1999 | EN | ---- |
Annual Reports | 1998 Annual Report | 1998 | EN | ---- |
Annual Reports | 1997 Annual Report | 1997 | EN | ---- |
Annual Reports | 1996 Annual Report | 1996 | EN | ---- |
Annual Reports | 1995 Annual Report | 1995 | EN | ---- |
Annual Reports | 1994 Annual Report | 1994 | EN | ---- |
Annual Reports | 1993 Annual Report | 1993 | EN | ---- |
Annual Reports | 1992 Annual Report | 1992 | EN | ---- |
Annual Reports | 1991 Annual Report | 1991 | EN | ---- |
Annual Reports | 1990 Annual Report | 1990 | EN | ---- |
Annual Reports | 1989 Annual Report | 1989 | EN | ---- |
Annual Reports | 1988 Annual Report | 1988 | EN | ---- |
Annual Reports | 1987 Annual Report | 1987 | EN | ---- |
Annual Reports | 1986 Annual Report | 1986 | EN | ---- |
Annual Reports | 1985 Annual Report | 1985 | EN | ---- |
Proxy Circular | 2023 Proxy Circular | 2023 | EN | FR |
Proxy Circular | 2022 Proxy Circular | 2022 | EN | ---- |
Proxy Circular | 2021 Proxy Circular | 2021 | EN | ---- |
Proxy Circular | 2020 Proxy Circular | 2020 | EN | ---- |
Proxy Circular | 2019 Proxy Circular | 2019 | EN | ---- |
Proxy Circular | 2018 Proxy Circular | 2018 | EN | ---- |
Proxy Circular | 2017 Proxy Circular | 2017 | EN | ---- |
Proxy Circular | 2016 Proxy Circular | 2016 | EN | ---- |
Proxy Circular | 2015 Proxy Circular | 2015 | EN | ---- |
Proxy Circular | 2014 Proxy Circular | 2014 | EN | ---- |
Proxy Circular | 2013 Proxy Circular | 2013 | EN | ---- |
Proxy Circular | 2012 Proxy Circular | 2012 | EN | ---- |
Proxy Circular | 2011 Proxy Circular | 2011 | EN | ---- |
Proxy Circular | 2010 Proxy Circular | 2010 | EN | ---- |
Proxy Circular | 2009 Proxy Circular | 2009 | EN | ---- |
Proxy Circular | 2008 Proxy Circular | 2008 | EN | ---- |
Proxy Circular | 2007 Proxy Circular | 2007 | EN | ---- |
Proxy Circular | 2006 Proxy Circular | 2006 | EN | ---- |
Proxy Circular | 2005 Proxy Circular | 2005 | EN | ---- |
Report on Modern Slavery | 2023 Report on Modern Slavery | 2023 | EN | ---- |
Corporate Governance Policies
Our corporate governance policies and practices are reviewed regularly by our Board of Directors and updated as necessary or advisable. Our corporate governance practices are in compliance with all applicable rules and substantially comply with all applicable policies and guidelines, including those of the Canadian Securities Administrators.
The Code of Business Conduct and Ethics is built around the first value in our longstanding and regularly reported Guiding Principles – “honesty and integrity are essential in all our relationships and will never be compromised”.